Introduction to Ramsar Sites
List of Ramsar Sites in India- A Ramsar Site is a wetland area listed under the Ramsar Convention, an international treaty signed on February 2, 1971, in Ramsar, Iran. The goal of the Ramsar Convention is to conserve and sustain wetlands globally, recognizing them as critical ecosystems for biodiversity, water resources, and climate stability.
India proudly hosts 46 Ramsar Sites, with four new additions in Haryana and Gujarat. Each Ramsar Site contributes to India’s centuries-old tradition of preserving natural habitats, supporting diverse flora and fauna, and building a sustainable future.
What is a Ramsar Site?
A Ramsar Site is any wetland listed under the Ramsar Convention. These sites are globally recognized for their ecological importance, with countries committed to their conservation and sustainable use. The convention encourages the preservation of wetlands, promoting balanced ecosystem management.
New Additions to the Ramsar Sites List (2024)
India added four new Ramsar Sites recently:
- Bhindawas Wildlife Sanctuary – Haryana
- Sultanpur National Park – Haryana
- Thol Lake Wildlife Sanctuary – Gujarat
- Wadhvana Wetland – Gujarat
This addition reflects India’s dedication to environmental conservation, marking a total of 46 Ramsar Sites across the country.
List of Ramsar Sites in India 2024
Here’s the comprehensive list of Ramsar Sites in India, organized by state:
No. | Ramsar Site | State/Union Territory |
1 | Chilika Lake | Odisha |
2 | Keoladeo National Park | Rajasthan |
3 | Harike Lake | Punjab |
4 | Loktak Lake | Manipur |
5 | Sambhar Lake | Rajasthan |
6 | Wular Lake | Jammu and Kashmir |
7 | Hokera Wetland | Jammu and Kashmir |
8 | Hygam Wetland Conservation Reserve | Jammu and Kashmir |
9 | Shallabugh Wetland | Jammu and Kashmir |
10 | Mansar-Surinsar Wildlife Sanctuary | Jammu and Kashmir |
11 | Pong Dam Lake | Himachal Pradesh |
12 | Chandra Taal | Himachal Pradesh |
13 | Renuka Wetland | Himachal Pradesh |
14 | Seibul Taal | Uttar Pradesh |
15 | Nawabganj Bird Sanctuary | Uttar Pradesh |
16 | Saman Bird Sanctuary | Uttar Pradesh |
17 | Samaspur Bird Sanctuary | Uttar Pradesh |
18 | Sandi Bird Sanctuary | Uttar Pradesh |
19 | Sarsai Nawar Jheel | Uttar Pradesh |
20 | Bakhira Wildlife Sanctuary | Uttar Pradesh |
21 | Parvati Arga Bird Sanctuary | Uttar Pradesh |
22 | Soor Sarovar | Uttar Pradesh |
23 | Asan Conservation Reserve | Uttarakhand |
24 | Asthamudi Wetland | Kerala |
25 | Ashtamudi Estuary | Kerala |
26 | Sasthamkotta Lake | Kerala |
27 | Vembanad-Kol Wetland | Kerala |
28 | Kolleru Lake | Andhra Pradesh |
29 | Pulicat Lake | Andhra Pradesh and Tamil Nadu |
30 | Uppalapadu Nature Conservation Area | Andhra Pradesh |
31 | Nelapattu Bird Sanctuary | Andhra Pradesh |
32 | Coringa Mangroves | Andhra Pradesh |
33 | Krishna Wildlife Sanctuary | Andhra Pradesh |
34 | Karikili Bird Sanctuary | Tamil Nadu |
35 | Pallikaranai Marsh | Tamil Nadu |
36 | Pichavaram Mangrove | Tamil Nadu |
37 | Vaduvur Bird Sanctuary | Tamil Nadu |
38 | Vellode Bird Sanctuary | Tamil Nadu |
39 | Koonthankulam Bird Sanctuary | Tamil Nadu |
40 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu |
41 | Vembannur Wetland Complex | Tamil Nadu |
42 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu |
43 | Kazhuveli Bird Sanctuary | Tamil Nadu |
44 | Nanjarayan Bird Sanctuary | Tamil Nadu |
45 | Bhitarkanika Mangroves | Odisha |
46 | Chilika Lake | Odisha |
47 | Deepor Beel | Assam |
48 | East Calcutta Wetlands | West Bengal |
49 | Sundarbans Wetland | West Bengal |
50 | Nandur Madhameshwar | Maharashtra |
51 | Thane Creek | Maharashtra |
52 | Nalsarovar Bird Sanctuary | Gujarat |
53 | Pariej Lake | Gujarat |
54 | Khijadiya Bird Sanctuary | Gujarat |
55 | Wadhwana Wetland | Gujarat |
56 | Nani Pandrol Wetland | Gujarat |
57 | Chhad Beed | Gujarat |
58 | Dasada Wetland | Gujarat |
59 | Porbandar Bird Sanctuary | Gujarat |
60 | Nal Sarovar Bird Sanctuary | Gujarat |
61 | Thol Lake Wildlife Sanctuary | Gujarat |
62 | Wadhvana Wetland | Gujarat |
63 | Beas Conservation Reserve | Punjab |
64 | Keshopur-Miani Community Reserve | Punjab |
65 | Nangal Wildlife Sanctuary | Punjab |
66 | Ranganathittu Bird Sanctuary | Karnataka |
67 | Kokkarebellur Peafowl Conservation Reserve | Karnataka |
68 | Ranganathittu Bird Sanctuary | Karnataka |
69 | Bonal Wetland | Karnataka |
70 | Heggeri Bird Sanctuary | Karnataka |
71 | Magadi Kere Conservation Reserve | Karnataka |
72 | Ankasamudra Bird Conservation Reserve | Karnataka |
73 | Aghanashini Estuary | Karnataka |
74 | Nagi Bird Sanctuary | Bihar |
75 | Nakti Bird Sanctuary | Bihar |
76 | Tawa Reservoir | Madhya Pradesh |
77 | Bhindawas Wildlife Sanctuary | Haryana |
78 | Sultanpur National Park | Haryana |
79 | Bhoj Wetlands | Madhya Pradesh |
80 | Pala Wetlands | Madhya Pradesh |
81 | Tso Kar Wetland Complex | Ladakh |
82 | Kolleru Lake | Andhra Pradesh |
83 | Vembanad-Kol Wetland | Kerala |
Interesting Facts About Ramsar Sites in India
- Largest Ramsar Site: Chilika Lake in Odisha, covering 116,500 hectares.
- First Ramsar Sites: Chilika Lake (Odisha) and Keoladeo National Park (Rajasthan) were India’s first Ramsar Sites.
- Most Ramsar Sites by State: Uttar Pradesh has the largest number of Ramsar Sites with 8 wetland areas.
- Smallest Ramsar Site: Renuka Wetland in Himachal Pradesh, covering 20 hectares.
International Wetlands Day: Celebrated annually on February 2.
Also Read Latest Current Affairs 2024